Sunnking Electronics Recycling Raises $10,000 To Benefit Camp Good Days & Special Times
Last year 251,021 lbs. of old electronics and equipment was recycled and $8,000 was donated by Sunnking, Inc. through the E-Scrap 4 Camp fundraising campaign to benefit Camp Good Days and Special Times. The 2012 results are in and the total net weight of recycled electronics increased 26.9% to 318,541 lbs. resulting in $10,000 donated by Sunnking for future programs at Camp Good Days. The donation was based on a percentage of profits from the electronics recycled along with an additional donation from Sunnking on behalf of EduKids, Inc. who collected the highest volume of electronics on behalf of Camp Good Days.
Local businesses/organizations in Buffalo, NY were given the opportunity to set up an electronics recycling collections at their office for employees, friends and family to responsibly recycle their old/used electronics and equipment and help raise money for a good cause. There were also multiple one day events open to the public throughout the Buffalo area.
Items which were recycled included laptops, desktops, computer accessories, TV’s, monitors, audio/video equipment, mp3 players, communications equipment, servers & IT equipment, printers, scanners, copiers, fax machines, cellphones, PDA’s, medical/lab equipment, and anything else with a circuit board. For a complete list of what Sunnking will and won’t take, visit www.sunnking.com/acceptable-materials.
We are so very thankful for all of the businesses and organizations that participated in this year’s fundraising event for Camp Good Days,” says Duane Beckett, Owner of Sunnking, Inc. “It’s a great feeling to know that we are able to help such a noble cause while diverting hundreds of thousands of pounds of potentially harmful materials from our waste stream. We look forward to yet another successful event next year.”
Click To Download/View The E-Scrap 4 Camp Results Graph: http://www.sunnking.com/assets/file-downloads/escrap4camp2012graph.pdf
| Participating Organization | Net Weight (lbs.) |
| Camp Good Days | 28,271 |
| EduKids | 26,803 |
| Evans Bank | 23,299 |
| Finger Lakes Community College | 19,551 |
| Hamburg Casino at the Fairgrounds | 19,477 |
| Ms. Jeans Child Care - In Honor of Lucas Lowe | 18,428 |
| Ciminelli Real Estate Corporation | 13,680 |
| Green Options Buffalo | 13,610 |
| Rich Products Corporation | 7,310 |
| Niagara University | 6,134 |
| SUNY College of Environmental Science and Forestry | 6,011 |
| The Electric Materials Company | 5,636 |
| Corning Tropel | 5,238 |
| Zenger Group | 5,079 |
| Fisher-Price, Inc. | 4,654 |
| Erie 1 BOCES | 4,562 |
| IsleChem, LLC | 4,433 |
| The Center for Hospice and Palliative Care | 4,099 |
| TAM Ceramics | 4,029 |
| Gowanda Harley-Davidson | 3,954 |
| Sealing Devices, Inc. | 3,698 |
| Buffalo Computer Graphics | 3,408 |
| Niagara Blower Company | 3,222 |
| Niagara County Community College | 3,166 |
| Absolut Facilities Management, LLC | 3,155 |
| Parkland Professional Park | 3,135 |
| National Grid | 2,989 |
| Computer Plus Staffing Solutions | 2,866 |
| Mt. Mercy Academy | 2,845 |
| Greatbatch Medical | 2,612 |
| Lacy Katzen, LLP | 2,577 |
| Synacor | 2,572 |
| Columbus McKinnon | 2,393 |
| Ecology and Environment, Inc. | 2,376 |
| Nichols School | 2,346 |
| S & A Debris Removal, LLC | 2,236 |
| Rosina Food Products, Inc. | 2,217 |
| URS Corporation | 2,098 |
| Strong Fingers Massage Therapy | 2,055 |
| Del Monte Milk-Bone | 1,821 |
| VoIP Supply, LLC. | 1,751 |
| Allied Waste Services | 1,704 |
| Citi | 1,670 |
| Cannon Design | 1,652 |
| The Belle Center - Young Heroes | 1,584 |
| Fox Run at Orchard Park | 1,513 |
| Damon Morey, LLP | 1,511 |
| Hilbert College | 1,509 |
| WTS, Inc. | 1,385 |
| Wesco Distribution, Inc. | 1,344 |
| Hebeler Corp. | 1,336 |
| Caplugs | 1,218 |
| National Action Financial Services | 1,185 |
| Sound Video Solutions | 1,185 |
| Avox Systems | 1,155 |
| William S. Hein and Company | 1,154 |
| Western New York Pediatrics | 1,153 |
| Wendel | 1,142 |
| GEICO | 1,138 |
| Burgio & Campofelice, Inc. | 1,120 |
| Roberts Gordon, LLC | 1,060 |
| Daemen College | 1,054 |
| Manitoba Corporation | 958 |
| Martix Environmental Tecnologies, Inc. | 929 |
| Vishay Thin Film | 855 |
| Gelber & O Connell, LLC | 733 |
| V.E.T.T.E. Block Club | 673 |
| Tapestry Charter High School | 638 |
| American Coradius International, LLC | 614 |
| Rigidized Metals Corp. | 583 |
| Sihi Pumps, Inc. | 574 |
| Kenilworth Electronics Co. | 559 |
| Gerdau Ameristeel Recycling | 488 |
| CLC Genesee | 466 |
| CSM Bakery Products | 407 |
| US Army Corps Of Engineers | 406 |
| Delta Sonic Car Wash | 326 |
| Hyatts Graphic Supply | 325 |
| The Pump Doctor, Inc. | 312 |
| M-Power Sales, Inc. | 254 |
| Abslolut Care of Eden | 222 |
| Charlie the Butcher | 210 |
| Feuerstein and Smith, LLP | 153 |
| Remedy Intelligent Staffing | 139 |
| Pioneer Ford | 96 |
| Absolut Care of Dunkirk | 53 |
About Camp Good Days and Special Times
Camp Good Days and Special Times is a 501(c)3 not-for-profit organization dedicated to improving the quality of life for children, adults and families whose lives have been touched by cancer and other life threatening challenges. For more information about any of the programs or services, to learn about volunteer opportunities or to make a tax-deductible donation, please call 716-206-0709 or visit www.campgooddays.org.
About Sunnking, Inc.
Founded in 2000, Sunnking Inc. is New York State’s first EPA R2 Certified Electronics Recycling, Data Destruction, & Asset Management company dealing in end-of-life electronics and equipment. Their facilities located in Buffalo, Rochester, and Brockport, NY, specialize in collecting, refurbishing, reselling, and recycling equipment and electronic products from residential and commercial suppliers throughout New York State and surrounding areas. For more information, please visit www.sunnking.com.
